|
Oriole Track & Field Indoor Records |
|
BOYS |
|||
| Event | Name | Performance | Year |
| 55m Hurdles | Ryan Kruse | 9.5 | 1998 |
| 55 Meters | Keith Roed | 6.8 | 1998 |
| 60 Meters | Dustin Hanssen | 7.32 fat | 2004 |
| 60m Hurdles | Mark Ellefson | 8.53 fat | 2007 |
|
100 Meters |
Keith Roed | 11.5 | 2001 |
| 200 Meters | Ryan Jongeling | 25.5 | 1999 |
| 300 Meters | Mike Weeldreyer | 41.1 | 1998 |
| 400 Meters | Keith Roed & Shane Petersen | 55.0 |
2001 2002 |
| 500 Meters | Keith Roed | 1:13.2 | 2001 |
| 800 Meters | Nick Abbas | 2:05.4 | 2001 |
| 1000 Meters | NIck Abbas | 2:49.2 | 2002 |
| 1500 Meters | Ben Crabtree | 4:31.5 | 2001 |
| 1600 Meters | John Kuiper | 4:35.49 fat | 2004 |
| 3000 Meters | Gary Jongeling | 9:41.5 | 1979 |
| 3200 Meters | John Kuiper | 9:52.64 fat | 2004 |
| High Jump | Derek Gearman | 6' 6" | 2002 |
| Long Jump | Derek Gearman | 20' 5 1/2" | 2002 |
| Triple Jump | Ryan Rothenberger | 43' 3 1/2" | 2001 |
| Shot Put | Ben Walters | 49' 9 1/2" | 2004 |
| 4 x 200m Relay | Shane Petersen | 1:37.6 | 2001 |
| Steve Atkins | |||
| Brett Murray | |||
| Keith Roed | |||
|
Medley Relay |
Cale Underberg | 3:50.9 | 1991 |
| Andrew Swanson | |||
| Skip Wood | |||
| Cory Strasser | |||
| 4 x 400m Relay | Charlie Craig | 3:44.8 | 1979 |
| Dwight Berens | |||
| Gary Jongeling | |||
| Jeff Poppinga | |||
| GIRLS | |||
| Event | Name | Performance | Year |
| 55m Hurdles | Lindsay House | 8.5 | 2002 |
| 55 Meters | Jessica Vanderwerf | 7.7 | 2002 |
| 60 Meters | Jessica Vanderwerf | 8.45 fat | 2003 |
| 60m Hurdles | Lindsay House | 9.13 fat | 2004 |
|
100 Meters |
Rona Albers | 13.1 | 1979 |
| 200 Meters | Becca Boever | 28.5 | 1999 |
| 300 Meters | Jenna Kuiper | 45.7 | 1998 |
| 400 Meters | Jessica Vanderwerf | 63.5 | 2001 |
| 500 Meters | Karen Plucker | 1:21.4 | 1999 |
| 800 Meters | Katie Peters | 2:28.5 | 2003 |
| 1000 Meters | Katie Peters | 3:19.1 | 2002 |
| 1500 Meters | Coni Fritz | 5:07.0 | 1991 |
| 1600 Meters | Hilary Scott | 5:37.7 | 1998 |
| 3000 Meters | Hilary Scott | 11:29.5 | 1999 |
| 3200 Meters | Coni Fritz | 11:58.3 | 1991 |
| High Jump | Lynn Pick Karen Pucker | 5' 0" | 1998 |
| Long Jump | Lindsay House | 16' 8 1/4" | 2002 |
| Triple Jump | Lindsay House | 34' 8 1/4" | 2004 |
| Shot Put | Becca Walters | 40' 0" | 2001 |
| 4 x 200m Relay | Anna Martin | 1:53.9 | 1999 |
| Sarah Goeman | |||
| Becca Boever | |||
| Melissa Bossman | |||
|
Medley Relay |
Sarah Goeman | 4:27.9 | 1999 |
| Jessica Nelson | |||
| Niki Luden | |||
| Karen Plucker | |||
| 4 x 400m Relay | Karen Plucker | 4:14.2 | 1998 |
| Niki Luden | |||
| Emily Buthe | |||
| Jenna Kuiper | |||