Oriole Track & Field Top 10 

(Boys)

100 Meters
1.   Jason Pendegraft  10.8  1996
2.   Dustin Hanssen 10.9 2004
3.   Ryan Pingrey 11.0 2009
3.   Mark Valentien 11.1 1988
3.   Jim Buechler 11.1 1968
3.   Skip Wood 11.1 1989
6.   Dustin Hanssen 11.2 2003
6.   Jeff Johnson 11.2 1977
6.   Doug Kuper 11.2 1974
9.   Jason Proctor 11.2 1992
9.   Shane Petersen 11.2 2002
200 Meters  
1.   Dustin Hanssen 22.4 2004
1.   Skip Wood 22.4 1991
3.   Jim Buechler 22.5 1968
4.   Chuck Jepson 22.6 1975
5.   Mark Ellefson 23.0 2006
5.   Shane Petersen 23.0 2002
5.   Ryan Pingrey 23.0 2009
7.   Ryan Jankord 23.2 1996
7.   Tom VanBockern 23.2 1973
10.   Ray Commack 23.3 1941
10.   Mark Valentien 23.3 1989
10.   Steve Oberle 23.3 1993
400 Meters
1.   Skip Wood 50.6 1990
2.   Bill Koerner 50.9 1993
2.   Jim Buechler 50.9 1968
4.   Dan Smit 51.3 1991
5.  Dustin Gearman 51.6 2009
5.   Charlie Craig 51.6 1979
7.   Wayne Schiferl 51.8 1973
8.   Lee Stubsten 52.0 1967
9.   Bruce VanBockern 52.4 1973
10.   Roger Hansen 52.5 1980
800 Meters
1.   Darin Schriever 1:55.7 1988
2.   Charlie Craig 1:58.5 1981
3.   John Kuiper 1:58.6 2004
4.   Gordon Steever 1:59.0 1971
5.   Michael Adler 1:59.2 1996
6.   Doug Galbavy 2:00.1 2003
7.   Shay Baysinger 2:01.3 2009
8.   Mike Dunlap 2:01.5 1975
9.   Jim Eischen 2:01.6 1987
10.   Cory Strasser 2:02.1 1991
1600 Meters  
1.   Carl Fritz 4:22.0 1987
2.   Doug Galbavy 4:22.4 2004
3.   Mike Dunlap 4:23.4 1975
4.  John Kuiper 4:25.7 2004
5.   Gary Jongeling 4:27.4 1980
6.   Cory Strasser 4:29.4 1991
7.   Greg Halling 4:30.4 1969
8.   Doug DeNeui 4:32.7 1976
9.   Michael Adler 4:33.4 1996
9.   Glenn Buse 4:34.6 1976
10.   Kent Westerman 4:35.0 1979
3200 Meters  
1.   Doug Galbavy 9:29.4 2004
2.   Carl Fritz 9:37.2 1987
3.   Mike Dunlap 9:37.6 1975
4.  John Kuiper 9:38.4 2004
5.   Greg Halling 9:42.6 1968
6.   Gary Jongeling 9:49.0 1979
7.   Cory Strasser 10:02.4 1990
8.   Tyler Smit 10:07.5 2008
9.   Duane Smit 10:11.0 1989
10.   York Thomas 10:12.8 2007
110m High Hurdles  
1.  Kirk Broderson 14.5   (14.67 FAT) 2005
2.   Mark Ellefson 14.6    (14.70 FAT) 2007
3.   Clayton Wulf 14.7 2003
4.   Keith Quigley 14.9 1973
5.   Nick McGregor 15.0 1996
6.   Steve Rops 15.1 1988
7.   Jeremy Friese 15.2 1992
8.   Mac Rops 15.3 1992
8.   Zach Poppinga 15.3 1997
10.   Chuck Jepson 15.4 1975
10.   Rod Poppinga 15.4 1972
10.   Ken DeVries 15.4 1969
300m Hurdles  
1.   Clayton Wulf 39.1 2003
2.   Mark Ellefson 39.2 2007
3.   Jody Oltmanns 39.7 1986
4.   Jeremy Friese 40.3 1992
5.   Paul Sandman 40.5 1987
5.   Mac Rops 40.5 1992
7.   Nick McGregor 40.7 1996
9.   Jamie Benning 41.3 1992
10.   Cody Leins 41.8 2009
High Jump  
1.   Derek Gearman  (#8 South Dakota All-Time) 6' 10 1/4" 2003
2.   Landon Klock  6' 8" 1994
2.   Jared Vlastuin 6' 8" 2008
4.   Andy Koosman 6' 5" 2006
5.  AJ Fodness 6' 4" 2004
5.   Zach Poppinga 6' 4" 1997
7.  Shay Baysinger 6' 3" 2009
7.  Keegan Mechels 6' 3" 2009
7.   Delane Mechels 6' 3" 1988
10.  Josh Timmerman 6' 2" 2009
10.   Jody Oltmanns 6' 2" 1986
Long Jump  
1.   Jared Vlastuin     ( South Dakota All Time State Record) 23' 8 3/4" 2008
2.   Landon Klock 22' 3/4" 1994
3.  Austin Harms 21' 9" 2008
3.   Ryan Rothenberger 21' 9" 2001
4.   Derek Gearman 21' 8 1/2" 2002
4.   Steve Nelson 21' 8 1/2" 1982
6.   Austin Eichacker 21' 5 1/4" 2008
7.   Derek Schrader 21' 4" 1982
8.   Keith Quigley 21' 3" 1973
9.  Kirk Broderson 21' 2 1/2" 2005
10.   Zach Poppinga 21' 2" 1997
Triple Jump  
1.   Derek Gearman   (#7 South Dakota All-Time) 46' 9 1/4" 2003
2.  Austin Eichacker 45' 0" 2007
3.   Steve Nelson 44' 5" 1982
4.   Landon Klock 44' 4 3/4" 1994
5.   Ryan Rothenberger 44' 3" 2002
6.   Dereck Schrader 44' 2" 1982
7.   Jared Vlastuin 43' 9 1/2" 2008
8.  Austin Harms 43' 8 3/4" 2008
9.   Jeremy Proctor 43' 7 1/2" 1992
10.   Andrew Swanson 43' 3 1/2" 1990
Shot Put  
1.   Ben Walters 55' 7 1/4" 2004
2.   Craig Hoogestraat 55' 0" 1969
3.   Jasen Javers 53' 10 1/2" 1992
4.   Austin Smit 53' 3.25" 2008
4.   Dave Dykstra 53' 3" 1986
6.   Terry Ebright 50' 9 1/4" 1988
7.   Tim Groeneveld 50' 5 1/2" 1998
8.   Ron Kortmeyer 50' 5" 1971
9.   Dana Hood 50' 1 3/4" 1986
10.   Gene Kuper 49' 5 1/2" 1970
Discus  
1.   Ron Kortmeyer 184' 4" 1971
2.   Austin Smit 171' 0" 2008
3.   Craig Hoogestraat 168' 11" 1968
4.   Brandon Haan 167' 5" 2002
5.   Dave Dykstra 162' 0" 1986
6.   Ben Walters 157' 3" 2004
7.   Brian Vanderwaerdt 155' 3" 1994
8.  Jared Vlastuin 155' 1" 2008
8.   Gary Kuper 149' 10" 1968
9.   Terry Ebright 146' 10" 1988
4 x 100m Relay  
1.   R.Jankord/J.BenzC.Eppard/J.Pendegraft 44.5 1996
2.   J.Loe/T.Abbas/K.Broderson/D.Hanssen 44.6 2004
3.   T.Weber/M.DeGroot/R.Jankord/J.Pendegraft 44.7 1994
3.   C.Leins/J.Neeman/K.Hinrickson/R.Pingrey 44.7 2009
5.   J.Pendegraft/R.Jankord/J.Benz/T.Weber 45.2 1996
6.   J.Vandehoef/K.Broderson/S.Hostetler/D.Hanssen 45.5 2004
6.   J.Winterboer/B.Crevier/J.Williamson/J.Murray 45.5 1971
8.   C.Leins/J.Neeman/K.Hinrickson/R.Pingrey 45.6 2009
9.   R.Jankord/C.Eppard/J.Benz/J.Pendegraft 45.7 1995
9.   M.Kuck/J.Johnson/J.Poppinga/R.Hansen 45.7 1979
9.   C.Eppard/J.Benz/R.Jankord/T.Weber 45.7 1996
9.   J.Pendegraft/C.Eppard/C.Underberg/T.Weber 45.7 1996
4 x 200m Relay  
1.   A.Swanson/S.Wood/B.Koerner/Je.Prosctor   1:32.3 1991
2.   J.Winterboer/G.Steever/B.Crevier/D.Williamson  1:32.5 1971
3.   T.Pruitt/J.Poppenga/C.Craig/R.Hansen 1:32.7 1980
4.   C.Leins/A.Eichacker/A.Harms/R.Pingrey 1:32.8 2009
5.   T.Pruitt/J.Poppenga/C.Craig/R.Hansen 1:32.9 1979
6.   C.Underberg/R.Jankord/N.McGregor/J.Pendegraft 1:33.2 1996
7.   S.Petersen/C.Wulf/R.Rothenberger/K.Roed 1:33.4 2001
8.   M.Kuck/T.Pruitt/R.Hansen/J.Poppenga 1:33.5 1979
8.   J.Pendegraft/M.DeGroot/C.Wulf/T.Weber 1:33.5 1994
10.   M.Rops/C.Wulf/B.Koerner/Je.Proctor 1:33.5 1992
4 x 400m Relay  
1.   T.Pruitt/C.Craig/J.Poppenga/R.Hansen 3:27.0 1980
2.   D.Gearman/R.Pingrey/A.Eichacker/S.Baysinger 3:27.6 2009
2.   M.Rops/T.Weber/J.Friese/B.Koerner 3:28.0 1993
3.   M.Rops/C.Wulf/D.Smit/B.Koerner 3:28.9 1992
3.   M.Rops/C.Wulf/D.Smit/B.Koerner 3:28.9 1993
5.  T.Abbas/R.Murray/C.Wulf/D.Gearman 3:29.2 2003
6.  T.Abbas/D.Galbavy/C.Wulf/D.Gearman 3:29.7 2003
7.   M.Rops/C.Wulf/J.Friese/B.Koerner 3:29.9 1992
7.   P.Kruse/K.Plimpton/D.Doorn/J.Oltmanns 3:29.9 1986
9.   J.Oltmanns/K.Plimpton/D.Doorn/G.Lind 3:30.3 1985
10.   K.Fodness/T.VanBockern/K.Quigley/D.Murray 3:30.4 1971
4 x 800m Relay  
1.   C.Fritz/D.Mechels/S.Schriever/J.Eischen 8:08.5 1981
2.   T.Abbas/J.Kuiper/T.Snoozy/D.Galbavy 8:09.5 2004
3.   C.Craig/G.Musch/D.Schriever/J.Eischen 8:11.8 1979
4.   J.Benning/N.Wildeboer/Du.Smit/C.Strasser 8:13.0 1992
5.   D.Dorrn/C.Fritz/D.Schriever/J.Eischen 8:16.0 1987
6.   A.Eide/H.Ihen/S.Poppenga/Du.Smit 8:16.1 1991
7.   H.Ihnen/J.Benning/Da.Smit/C.Strasser 8:16.3 1991
8.   L.Klock/C.Kuper/D.Mechels/R.Milner 8:17.7 1973
9.   T.Snoozy/T.Abbas/J.Kuiper/D.Galbavy 8:18.0 2004
10.   C.Craig/S.Meyer/M.Pickart/G.Jongeling 8:19.2 1980
Medley Relay  
1.   T.Pruitt/C.Craig/D.Beck/R.Hansen 3:35.5 1980
2.   T.Pruitt/J.Poppenga/R.Hansen/C.Craig 3:36.2 1980
3.   D.Hanssen/T.Abbas/J.Kuiper/D.Galbavy 3:38.8 2004
4.   T.Pruitt/R.Hansen/C.Craig/K.Westerman 3:39.4 1979
5.   B.Crevier/D.Williamson/J.Winterboer/G.Steever 3:39.6 1971
6.   Je.Proctor/A.Swanson/S.Wood/C.Strasser 3:39.7 1990
7.   M.Valentien/S.Blair/S.Wood/D.Schriever 3:39.8 1988
8.   D.Kiewal/P.Kruse/E.westrate/D.Schriever 3:40.1 1987
9.   D.Hanssen/T.Abbas/C.Wulf/D.Galbavy 3:40.2 2003
10. K.Broderson/D.Hanssen/T.Abbas/D.Galbavy 3:40.7 2004

Hit Counter