State Qualifying Marks

SDHSAA 2009 STATE TRACK & FIELD

GIRLS "A" BOYS "A"
100 Meter Dash 12.8 100 Meter Dash 11.2
200 Meter Dash 26.8 200 Meter Dash 23.3
400 Meter Dash 61.2 400 Meter Dash 51.7
800 Meter Run 2:27.9 800 Meter Run 2:02.9
1600 Meter Run 5:36.5 1600 Meter Run 4:37.3
3200 Meter Run 12:19.5 3200 Meter Run 10:15.7
100 Meter Hurdles 15.9 110 Meter Hurdles 15.7
300 Meter Hurdles 48.7 300 Meter Hurdles 42.3
400 Meter Relay 52.4 400 Meter Relay 45.4
800 Meter Relay 1:50.3 800 Meter Relay 1:34.4
1600 Meter Relay 4:15.6 1600 Meter Relay 3:33.7
3200 Meter Relay 10:15.0 3200 Meter Relay 8:30.8
Medley Relay 4:31.5 Medley Relay 3:48.8
Shot Put 36’ 0" Shot Put 51’ 0"
Discus 116’ 10" Discus 147’ 8"
High Jump 5’ 0" High Jump 6’ 1"
Long Jump 16’ 2" Long Jump 20’ 8"
Triple Jump 34’ 2" Triple Jump 41’ 10"